Alfa

AA000303-159 Silver wire, 0.127mm (0.005in) dia, annealed, 99.9% (metals basis) Size: 5m
AA000303-160 Silver wire, 0.127mm (0.005in) dia, annealed, 99.9% (metals basis) Size: 25m
AA000303-177 Silver wire, 0.127mm (0.005in) dia, annealed, 99.9% (metals basis) Size: 100m
AA000307-159 Silver wire, 0.025mm (0.001in) dia, hard, 99.9% (metals basis) Size: 5m
AA000307-160 Silver wire, 0.025mm (0.001in) dia, hard, 99.9% (metals basis) Size: 25m
AA000311-002 Silicon powder, crystalline, -100 mesh, 99.9% (metals basis) Size: 100G
AA000311-003 Silicon powder, crystalline, -100 mesh, 99.9% (metals basis) Size: 500G
AA000320-007 Terbium ingot, 99.9% (REO), Ta <0.2% Size: 10G
AA000320-009 Terbium ingot, 99.9% (REO), Ta <0.2% Size: 2g
AA000324-004 Terbium pieces, 99.9% (REO) Size: 1g
AA000324-005 Terbium pieces, 99.9% (REO) Size: 5G
AA000331-183 Tantalum foil, 0.127mm (0.005in) thick, hard, 99.95% (metals basis) Size: 75x100mm
AA000331-184 Tantalum foil, 0.127mm (0.005in) thick, hard, 99.95% (metals basis) Size: 150x200mm
AA000335-167 Tantalum foil, 0.025mm (0.001in) thick, 99.997% (metals basis) Size: 25x100mm
AA000335-176 Tantalum foil, 0.025mm (0.001in) thick, 99.997% (metals basis) Size: 25x25mm
AA000337-002 Tantalum powder, -325 mesh, 99.9% (metals basis), 99.6% Size: 100G
AA000337-006 Tantalum powder, -325 mesh, 99.9% (metals basis), 99.6% Size: 25G
AA000360-185 Titanium foil, 0.025mm (0.001in) thick, 99.94% (metals basis) Size: 25x75mm
AA000360-186 Titanium foil, 0.025mm (0.001in) thick, 99.94% (metals basis) Size: 75x75mm
AA000360-187 Titanium foil, 0.025mm (0.001in) thick, 99.94% (metals basis) Size: 150x150mm
AA000361-188 Titanium wire, 0.75mm (0.03in) dia, 99.98% (metals basis) Size: 25cm
AA000361-189 Titanium wire, 0.75mm (0.03in) dia, 99.98% (metals basis) Size: 100CM
AA000362-159 Titanium wire, 0.5mm (0.02in) dia, 99.98% (metals basis) Size: 5m
AA000362-181 Titanium wire, 0.5mm (0.02in) dia, 99.98% (metals basis) Size: 1m

Menu

Settings

Click for more products.
No produts were found.